Snapshot: | planter, slave owner |
Parents: | unknown |
Born: | unknown |
Died: | between 14 January and 28 March 1826 presumably Screven County, Georgia |
Buried: | unknown |
• | I highlighted a few gleanings I consider important. |
• | Although the first record describes |
• | Take care not to confuse |
• | The deeds show that |
date | seller | buyer | property | witnesses | source | image |
---|---|---|---|---|---|---|
18 February 1797 | William Black of Jefferson County | James Archer of Screven Co. | 50 acres, part of 950 acres originally granted to Phillip Dell and recorded in book XXXX folio 146[?] | Phillip Dell, Robert Black | Screven Co. deeds book A (1794-1805), page 255 | link |
16 May 1798 | the state | William Black | 13 acres in Jefferson County bounded by William Black, Grays, and Jno. Lowry | n/a | Georgia register of grants volume AAAAA (1797-1799), page 530 | link |
5 April 1800 | William Black | Robert Black | 450 acres, part of 950 acres on the Little Ogeechee, recorded in book XXXX folio 184, originally granted to Phillip Dell then by deed to William Black | Dennis Colson, Samuel Hodges, Martin Martin | Screven Co. deeds book A (1794-1805), page 227 | link |
1 November 1800 | William Black, planter of Screven Co. | his son John Black, planter of Jefferson Co. | 200 acres in Jefferson County, originally granted to William Black on 1 February 1788 | Ja | Screven Co. deeds book A (1794-1805), page 246 | link |
15 November 1800 | John Loney[?] | William Black | 250 acres crossing near the head of Ebenezer Creek | William Black Jun | Screven Co. deeds book A (1794-1805), page 253 | link |
14 January 1801 | Caleb Howell, planter | William Black, planter | 200 acres bounded west by Little Ogeechee, granted to Andrew Willoughby on 14 January 1785 | Jas. C[?] Caswell ___, Richard Scruggs, J. H. Rutherford HP | Screven Co. deeds book A (1794-1805), page 282 | link |
21 March 1801 | Richard Scruggs and wife Ann | Robert Black | 200 acres granted to Richard Scruggs on 15 December 1784 | William Black, William Black Jun | Screven Co. deeds book A (1794-1805), pages 283-284 | link |
8 August 1801 | Joseph Curry and wife Sally | William Black | 250 acres originally granted 8 April 1801 + 50 acres originally granted on the same date | Clement Lavin JP, John Black, James Oliver | Screven Co. deeds book A (1794-1805), pages 338-339 | link |
warrant dated 4 October 1802 | n/a | William Black | 200-acre lot plat map | Joseph Curry, Dougal Graham | Screven Co. plat book for years 1793-1812, page 282 | link |
15 January 1803 | Gabriel Carson | William Black | 400 acres on the Little Ogeechee originally granted to Gabriel Carson on 1 January 1800 | Wyrriet[?] Cason, Clement Sanin[?] JP, Ja | Screven Co. deeds book A (1794-1805), page 338 | link |
15 August 1806 | William Black | "Lucina Warren my beloved granddaughter of my own daughter Ann Warren and Edmund Warren" | negro named Cumber | Wm Shepheard, Clement Sinnear JJC | Screven Co. deeds book A (1794-1805), page 426 | link |
3 January 1807 | Jonas[?] Temple, planter, and wife Sally | William Black, planter | 600 acres originally surveyed for Isreal Barber recorded in book AAAAA folio 752 | Robert Black, Ja | Screven Co. deeds book A (1794-1805), pages 458-459 | link |
28 July 1809 | John B. Deveaux | William Black Sen | negro Jack, age ~30; contingent on payment by 1 January 1810 | Henry Crawford, Thos Crawford | Screven Co. deeds book I (1810-1817), pages 236-237 | link |
20 November 1811 | William Black, planter | John Black, planter | 250 acres originally granted to Joseph Curry on 8 April 1800 adjoining Cason | Wm W Black, Mund[?] Gross J.P. | Screven Co. deeds book I (1810-1817), pages 130 | link |
16 January 1812 | Thomas Tumblin, guardian of the estate of James Tumblin | William Black Sen | 200 acres, which was granted to James Brewer on 17 July 1897, now in Screven but formerly Effingham | Robert Douglass, William (his mark) Peake[?], Lewis Lanier JJC, John Black JP, Elijah Betsill | Screven Co. deeds book I (1810-1817), pages 329 | link |
3 January 1815 | William Black, admr of the estate of Thos Tumblin deceased | Elijah Betsill, the highest bidder | 480 acres, "part of two tracts, one of which was granted to Jones Temples of [600] acres, the other was granted to Thomas Tumblin" | J. M. Lucas, Lewis Lanier JJCt[?] | Screven Co. deeds book K (1817-1824), pages 47-48 | link |
20 June 1815 | Charles M. Goolsby | William Black Sen | negro slave girl Mahala | Henson Wilder, Lewis Lanier | Screven Co. deeds book K (1817-1824), page 336 | link |
21 September 1815 | James Tumblin | William Black | 200 acres; bounded by James Chanory[?], John Black, William Black, said James Tumblin; part of 300-acre tract purveyed to James Tumblin by Thomas Tumblin | Samuel Hodges, W. W. Black (described as William Black Jun | Screven Co. deeds book K (1817-1824), page 330 | link |
3 March 1816 | Russel Currie | William Black Sen | 150 acres "adjoining lands formerly did belong to Jones Temples & also John Hodges which said land was granted to sd Hodges" | James Fay, John Black | Screven Co. deeds book K (1817-1824), pages 352-353 | link |
15 June 1816 | James Tumblin | William Black Sen | 200 acres whereon said William now lives, previously sold by James Brewer to Thomas Tumblin | John Black, Milley[?] Tumblin | Screven Co. deeds book K (1817-1824), pages 334-335 | link |
1 November 1816 | John Lucas Sen | William Black Sen | negro woman named Pat | James S. Lucas, John M. Lucas | Screven Co. deeds book K (1817-1824), page 44 | link |
3 December 1816 | Charles M. Goolsby | William Black | 100 acres "which was given Amelia Tumblin […] from her son James Tumblin" on 2 October 1816, adjoining John Black, James Conner, and Wm Donaldson | A. g:[?] Loper[?], W. W. Black, Lewis Lanier J.J.Ct. | Screven Co. deeds book K (1817-1824), page 49 | link |
3 January 1818 | Charles M. Goolsby | William Black Sen | negro woman named July[?], and negro boy named Dave | John Black, William Black | Screven Co. deeds book K (1817-1824), page 109 | link |
23 January 1816 | Charles M. Goolsby | William Black Sen | negro girl Silvey, age ~7 | William T. Sheppard, Robert Black | Screven Co. deeds book K (1817-1824), page 336 | link |
19 March 1823 | William Black Sen | Willioughby Cason | all of a tract originally granted to Phillip Dill on 14 May 1796, except part that William previously conveyed; in [then] present-day Screven County on the Little Ogeechee | Hillery Cason, Burrel Phillips, Lewis Lanier | Screven Co. deeds book L (1822-1834), page 55 | link |
31 July 1823 | William Black Sen | William W. Black in trust for Susan Hodges, daughter of Samuel Hodge | 200 acres granted to Richard Scruggs on 15 December 1784; and 40 acres granted to Benjamin Merrell on 17 February 1802 | William A. Black, Lewis Lanier | Screven Co. deeds book L (1822-1834), pages 58-59 | link |
In addition to the above records,
By 1820
Georgia —— } In the name of God amen Scriven County } I William Black Sen considering the mortality of this mortal life and being of sound and perfect mind and memory do make and publish this my last will and Testament in manner and form following That is to say a part of my estate Both Real and Personal I give and Bequeath to my wife Jane Black first The plantation on which I now live, three negros Peter Dinah and Eliza, a Horse & Gig six Cows & Calves Two Beds & furniture and all the plantation Utensils that is necessary for said place The above designated property to remain in her possession during of her natural life then to be the Property of William W. Black and this legal heirs The remainder of my prop- And I hereby appoint |
control of all the property both real and personal which may or shall fall to my daug- hter Jane Hodges and my daughter Ann Wommack, not subject to be taken for any debts or contracts of their presant Husbands, Samuel Hodges, or John Wommack, or any future Husband they may later[?] intermarry with Hereby Revoking all former wills In witness whereof I have hereto Signed Sealed Published and declared |
William W. Black (
1: Chatham County, Georgia. Estate records (wills, estates, administrations, bonds, etc.) B for the years 1777-1852, box 2 (Bell-Boyle), folder of loose documents pertaining to the estate of William Black (1826), the will of William Black. FamilySearch, <https://www.familysearch.org/ark:/61903/3:1:3QS7-893T-XWGF?lang=en&i=525> et seq., accessed 7 June 2025.
2: Monroe County, Georgia. Wills book A, pages 141-142. FamilySearch, <https://www.familysearch.org/ark:/61903/3:1:3QS7-L93L-GW88?cat=288329&i=102&lang=en>, accessed 20 June 2025.
3: State list of entitled drawers for the 1805 Georgia land lottery, section for B surnames, Screven (or "Scriven") County, registrant #2406 William Black. FamilySearch, https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSKK-LVKV?i=124&cat=285452&lang=en. FamilySearch restricts access to this image, so see a copy here. This record is indexed in: Paul K. Graham, 1805 Georgia Land Lottery Persons Entitled to Draws (The Genealogy Company, Decatur, Georgia, 2005), page 45, entry #2406 for William Black of Screven County.
4: 1820 U.S. Federal Census. Screven County, Georgia. Page 253, line 5, William Black household. FamilySearch, <https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBC-4NT?lang=en&i=8&cc=1803955>, accessed 19 June 2025.
5: Chatham County, Georgia. Estate records (wills, estates, administrations, bonds, etc.) B for the years 1777-1852, box 2 (Bell-Boyle), folder of loose documents pertaining to the estate of William Black (1826), an undated and unnumbered loose petition signed by John Womack, W. W. Black, Robert Black, and Jane Hodges. FamilySearch, <https://www.familysearch.org/ark:/61903/3:1:3QS7-893T-XW57?lang=en&i=528> et seq., accessed 21 June 2025.
6: Screven County, Georgia. Superior court minutes and writs book for the years 1828-1833, pages 72-73. FamilySearch, <https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3H3-R95Y-L> et seq., accessed 19 June 2025.